A new lakeshore subdivision in Southeastern Wisconsin,
on the shores of Beaver Dam Lake

Miller's Woods Products at CafePress.com
Lot Plan — Phase 1 and 2
Revised August 14, 2005


Lot Pricing — Phase 1 and 2
Revised August 14, 2005
Lot prices subject to change at any time

Lot No. Acres Price Lot No. Acres Price Lot No. Acres Price
1 1.01 SOLD 15 1.04 SOLD 29 1.53 SOLD
2 1.13 SOLD 16 1.08 SOLD 30 1.95 SOLD
3 1.13 SOLD 17 1.26 SOLD 31 1.89 SOLD
4 1.34 SOLD 18 1.07 SOLD 32 1.74 SOLD
5 1.05 SOLD 19 1.09 SOLD 33 1.19 SOLD
6 2.73 SOLD 20 1.09 SOLD 34 1.03 SOLD
7 1.26 SOLD 21 1.87 SOLD 35 1.03 SOLD
8 0.98 SOLD 22 1.13 SOLD 36 0.94 SOLD
9 1.08 SOLD 23 1.78 SOLD 37 1.10 SOLD
10 1.02 SOLD 24 1.36 SOLD 38 0.96 $36,900
11 1.04 SOLD 25 1.37 SOLD 39 1.17 $35,900
12 1.00 SOLD 26 1.32 SOLD 40 1.11 $37,900
13 1.00 SOLD 27 1.66 SOLD 41 1.13 $40,900
14 1.01 SOLD 28 1.40 SOLD      




Site by Liquid Chroma Design